Nannycare First Infant Milk Feeding Guide
Feeding guide from 0-12 months.
Approx Age | Approx weight (kg) | Boiled water per feed (ml) | Number of scoops | Number of feeds per day |
---|---|---|---|---|
Birth to 2 weeks | 3 - 4 | 60 | 2 | 8 |
2 - 4 weeks | 3.5 - 5 | 90 | 3 | 5 - 7 |
1 - 2 months | 4 - 6 | 120 | 4 | 5 - 7 |
2 - 3 months | 4.5 - 7 | 150 | 5 | 4 - 6 |
3 - 4 months | 5 - 7.5 | 180 | 6 | 4 - 5 |
5 - 6 months | 6.5 - 8.5 | 210 | 7 | 4 - 5 |
6+ months* | 7+ | 210 | 7 | 3 |
Scoop enclosed. 1 scoop = 4.3g * Assumes weaning at 6 months.
This information is a guide only. Your baby may need more or less feeds than shown. Ask a healthcare professional if you need more advice.